<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facts About Heart Disease in Women</title>
	<atom:link href="http://www.goredforwomen.org/home/about-heart-disease-in-women/facts-about-heart-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goredforwomen.org</link>
	<description></description>
	<lastBuildDate>Fri, 01 Mar 2013 22:12:52 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Max Drago" />
	<item>
		<title>By: Go Red For Women Luncheon! &#124; KASA.com Blogs</title>
		<link>http://www.goredforwomen.org/home/about-heart-disease-in-women/facts-about-heart-disease/#comment-113</link>
		<dc:creator>Go Red For Women Luncheon! &#124; KASA.com Blogs</dc:creator>
		<pubDate>Fri, 01 Mar 2013 22:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.goredforwomen.org/?page_id=864#comment-113</guid>
		<description>[...] This week the American Heart Association hosted the &#8220;Go Red for Women&#8221; Luncheon at the Albuquerque Hotel. It is an event where everyone is urged to wear red and raise awareness of the dangers of heart disease in women. I learned that surprisingly, heart disease is the No. 1 killer of women (http://www.goredforwomen.org/home/about-heart-disease-in-women/facts-about-heart-disease/) [...]</description>
		<content:encoded><![CDATA[<p>[...] This week the American Heart Association hosted the &#8220;Go Red for Women&#8221; Luncheon at the Albuquerque Hotel. It is an event where everyone is urged to wear red and raise awareness of the dangers of heart disease in women. I learned that surprisingly, heart disease is the No. 1 killer of women (<a href="http://www.goredforwomen.org/home/about-heart-disease-in-women/facts-about-heart-disease/" rel="nofollow">http://www.goredforwomen.org/home/about-heart-disease-in-women/facts-about-heart-disease/</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A critical difference: Heart attack symptoms in women &#124; health enews</title>
		<link>http://www.goredforwomen.org/home/about-heart-disease-in-women/facts-about-heart-disease/#comment-84</link>
		<dc:creator>A critical difference: Heart attack symptoms in women &#124; health enews</dc:creator>
		<pubDate>Mon, 11 Feb 2013 06:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.goredforwomen.org/?page_id=864#comment-84</guid>
		<description>[...] disease is the leading killer among both men and women in the U.S. And unfortunately for the hundreds of thousands of women that die each year from heart disease, the symptoms of a heart attack may present differently in [...]</description>
		<content:encoded><![CDATA[<p>[...] disease is the leading killer among both men and women in the U.S. And unfortunately for the hundreds of thousands of women that die each year from heart disease, the symptoms of a heart attack may present differently in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Heart Awareness Month: Know the Facts About Heart Disease And Women, Join the Movement &#124; iPower 92.1</title>
		<link>http://www.goredforwomen.org/home/about-heart-disease-in-women/facts-about-heart-disease/#comment-57</link>
		<dc:creator>American Heart Awareness Month: Know the Facts About Heart Disease And Women, Join the Movement &#124; iPower 92.1</dc:creator>
		<pubDate>Fri, 01 Feb 2013 17:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.goredforwomen.org/?page_id=864#comment-57</guid>
		<description>[...] For more information on the American Heart Association, Go Red for Women and more, please visit Go Red for Women [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information on the American Heart Association, Go Red for Women and more, please visit Go Red for Women [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Women Go Red Today for the American Heart Association &#124; Melissa Paul</title>
		<link>http://www.goredforwomen.org/home/about-heart-disease-in-women/facts-about-heart-disease/#comment-55</link>
		<dc:creator>Women Go Red Today for the American Heart Association &#124; Melissa Paul</dc:creator>
		<pubDate>Fri, 01 Feb 2013 15:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.goredforwomen.org/?page_id=864#comment-55</guid>
		<description>[...] out to herald your commitment to fighting heart disease. It&#8217;s the 10th Anniversary of the American Heart Association&#8217;s National Wear Red [...]</description>
		<content:encoded><![CDATA[<p>[...] out to herald your commitment to fighting heart disease. It&#8217;s the 10th Anniversary of the American Heart Association&#8217;s National Wear Red [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Fridays: American Heart Month &#124; Blushing Black</title>
		<link>http://www.goredforwomen.org/home/about-heart-disease-in-women/facts-about-heart-disease/#comment-54</link>
		<dc:creator>Red Fridays: American Heart Month &#124; Blushing Black</dc:creator>
		<pubDate>Fri, 01 Feb 2013 15:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.goredforwomen.org/?page_id=864#comment-54</guid>
		<description>[...] Month is more than just wearing red as a fashion statement; it brings awareness to public about the #1 killer of women and how you can prevent becoming a statistic. Issues like high blood pressure, high cholesterol, [...]</description>
		<content:encoded><![CDATA[<p>[...] Month is more than just wearing red as a fashion statement; it brings awareness to public about the #1 killer of women and how you can prevent becoming a statistic. Issues like high blood pressure, high cholesterol, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Heart Awareness Month: Know the Facts About Heart Disease And Women, Join the Movement &#124; 99.3-105.7 Kiss FM</title>
		<link>http://www.goredforwomen.org/home/about-heart-disease-in-women/facts-about-heart-disease/#comment-53</link>
		<dc:creator>American Heart Awareness Month: Know the Facts About Heart Disease And Women, Join the Movement &#124; 99.3-105.7 Kiss FM</dc:creator>
		<pubDate>Fri, 01 Feb 2013 14:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.goredforwomen.org/?page_id=864#comment-53</guid>
		<description>[...] For more information on the American Heart Association, Go Red for Women and more, please visit Go Red for Women [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information on the American Heart Association, Go Red for Women and more, please visit Go Red for Women [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broken Hearts &#124; Cathy&#039;s Voice Now</title>
		<link>http://www.goredforwomen.org/home/about-heart-disease-in-women/facts-about-heart-disease/#comment-41</link>
		<dc:creator>Broken Hearts &#124; Cathy&#039;s Voice Now</dc:creator>
		<pubDate>Thu, 31 Jan 2013 22:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.goredforwomen.org/?page_id=864#comment-41</guid>
		<description>[...] The fact is: Heart disease kills one in three women each year – that’s approximately one woman every minute. But it doesn’t affect all women alike, and the warning signs for women aren’t the same in men. What’s more: These facts only begin to scratch the surface. To learn more, click here.  [...]</description>
		<content:encoded><![CDATA[<p>[...] The fact is: Heart disease kills one in three women each year – that’s approximately one woman every minute. But it doesn’t affect all women alike, and the warning signs for women aren’t the same in men. What’s more: These facts only begin to scratch the surface. To learn more, click here.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Red For Women &#8211; &#8220;It&#8217;s Just a Little Heart Attack&#8221;</title>
		<link>http://www.goredforwomen.org/home/about-heart-disease-in-women/facts-about-heart-disease/#comment-34</link>
		<dc:creator>Go Red For Women &#8211; &#8220;It&#8217;s Just a Little Heart Attack&#8221;</dc:creator>
		<pubDate>Thu, 31 Jan 2013 16:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.goredforwomen.org/?page_id=864#comment-34</guid>
		<description>[...] There are a several misconceptions about heart disease in women, and they could be putting you at risk. The American Heart Association’s Go Red For Women movement advocates for more research and swifter action for women’s heart health for this very reason. In this section, we’ll arm you with the facts and dispel some myths – because the truth can no longer be ignored.&#8221; Read more facts about heart disease&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] There are a several misconceptions about heart disease in women, and they could be putting you at risk. The American Heart Association’s Go Red For Women movement advocates for more research and swifter action for women’s heart health for this very reason. In this section, we’ll arm you with the facts and dispel some myths – because the truth can no longer be ignored.&#8221; Read more facts about heart disease&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Your &#8220;As Seen On TV&#8221; Heart Attack!</title>
		<link>http://www.goredforwomen.org/home/about-heart-disease-in-women/facts-about-heart-disease/#comment-29</link>
		<dc:creator>Not Your &#8220;As Seen On TV&#8221; Heart Attack!</dc:creator>
		<pubDate>Thu, 31 Jan 2013 09:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.goredforwomen.org/?page_id=864#comment-29</guid>
		<description>[...] February 1st is the 10th National Wear Red Day for GO Red for Women&#8217;s Heart Disease. This special campaign by the National Heart Association is not new to me. I wear red every [...]</description>
		<content:encoded><![CDATA[<p>[...] February 1st is the 10th National Wear Red Day for GO Red for Women&#8217;s Heart Disease. This special campaign by the National Heart Association is not new to me. I wear red every [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will you wear red? &#124; Community Bank Blog</title>
		<link>http://www.goredforwomen.org/home/about-heart-disease-in-women/facts-about-heart-disease/#comment-26</link>
		<dc:creator>Will you wear red? &#124; Community Bank Blog</dc:creator>
		<pubDate>Wed, 30 Jan 2013 22:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.goredforwomen.org/?page_id=864#comment-26</guid>
		<description>[...] According to the American Heart Association, heart disease kills one in three women each year. That&#8217;s a rate of approximately one woman every minute! [...]</description>
		<content:encoded><![CDATA[<p>[...] According to the American Heart Association, heart disease kills one in three women each year. That&#8217;s a rate of approximately one woman every minute! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 5/13 queries in 0.010 seconds using apc
Object Caching 419/426 objects using apc
Content Delivery Network via Rackspace Cloud Files: 8ca811578988a4d7e3a1-f3ba23e3fdeceb950c4367099c326e8a.r74.cf1.rackcdn.com

Served from: www.goredforwomen.org @ 2013-05-18 18:43:30 -->