<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Factors that Increase Your Risk for Heart Disease</title>
	<atom:link href="http://www.goredforwomen.org/home/know-your-risk/factors-that-increase-your-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goredforwomen.org</link>
	<description></description>
	<lastBuildDate>Fri, 01 Mar 2013 22:12:52 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Max Drago" />
	<item>
		<title>By: Go Red for Women... - Lynn&#039;s Southern Heart</title>
		<link>http://www.goredforwomen.org/home/know-your-risk/factors-that-increase-your-risk/#comment-45</link>
		<dc:creator>Go Red for Women... - Lynn&#039;s Southern Heart</dc:creator>
		<pubDate>Fri, 01 Feb 2013 08:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.goredforwomen.org/?page_id=965#comment-45</guid>
		<description>[...] Some of the factors that increase your risk for heart disease are 1. High Blood Pressure 2. Smoking 3. High Cholesterol 4. Physically Inactive 5. Being Overweight  and  6. Family History.  Yep, I had ALL the risk factors&#8230;I now try to keep my blood pressure and cholesterol under control because unfortunately I cant change my family history. My heart attacks are also caused by stress and according to my cardiologist I have &#8220;sticky blood&#8221;. http://www.goredforwomen.org/home/know-your-risk/factors-that-increase-your-risk/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Some of the factors that increase your risk for heart disease are 1. High Blood Pressure 2. Smoking 3. High Cholesterol 4. Physically Inactive 5. Being Overweight  and  6. Family History.  Yep, I had ALL the risk factors&#8230;I now try to keep my blood pressure and cholesterol under control because unfortunately I cant change my family history. My heart attacks are also caused by stress and according to my cardiologist I have &#8220;sticky blood&#8221;. http://www.goredforwomen.org/home/know-your-risk/factors-that-increase-your-risk/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni Wild: Go Red for Women: A New Heart - Freshwadda Brooks &#124; Coming Soon!</title>
		<link>http://www.goredforwomen.org/home/know-your-risk/factors-that-increase-your-risk/#comment-28</link>
		<dc:creator>Toni Wild: Go Red for Women: A New Heart - Freshwadda Brooks &#124; Coming Soon!</dc:creator>
		<pubDate>Thu, 31 Jan 2013 08:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.goredforwomen.org/?page_id=965#comment-28</guid>
		<description>[...] 1 in 3. That could have been me&#8230; thankfully it wasn&#8217;t. Listen to your body. Know your risk factors, familiarize yourself with the signs of a heart attack and symptoms of heart disease. Those steps [...]</description>
		<content:encoded><![CDATA[<p>[...] 1 in 3. That could have been me&#8230; thankfully it wasn&#8217;t. Listen to your body. Know your risk factors, familiarize yourself with the signs of a heart attack and symptoms of heart disease. Those steps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni Wild: Go Red for Women: A New Heart &#124; Yo Mamas CookingYo Mamas Cooking</title>
		<link>http://www.goredforwomen.org/home/know-your-risk/factors-that-increase-your-risk/#comment-27</link>
		<dc:creator>Toni Wild: Go Red for Women: A New Heart &#124; Yo Mamas CookingYo Mamas Cooking</dc:creator>
		<pubDate>Thu, 31 Jan 2013 04:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.goredforwomen.org/?page_id=965#comment-27</guid>
		<description>[...] killing 1 in 3. That could have been me... thankfully it wasn&#039;t. Listen to your body. Know your risk factors, familiarize yourself with the signs of a heart attack and symptoms of heart disease. Those steps [...]</description>
		<content:encoded><![CDATA[<p>[...] killing 1 in 3. That could have been me&#8230; thankfully it wasn&#039;t. Listen to your body. Know your risk factors, familiarize yourself with the signs of a heart attack and symptoms of heart disease. Those steps [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 4/7 queries in 0.005 seconds using apc
Object Caching 303/303 objects using apc
Content Delivery Network via Rackspace Cloud Files: 8ca811578988a4d7e3a1-f3ba23e3fdeceb950c4367099c326e8a.r74.cf1.rackcdn.com

Served from: www.goredforwomen.org @ 2013-05-21 08:12:54 -->