Nutrition Facts
Nutrition Facts
| Calories | 190 | |
|---|---|---|
| Total Fat | 8.0 g | |
| Saturated Fat | 1.0 g | |
| Trans Fat | 0.0 g | |
| Polyunsaturated Fat | 0.9 g | |
| Monounsaturated Fat | 4.9 g | |
| Cholesterol | 0 mg | |
| Sodium | 10 mg | |
| Total Carbohydrate | 31 g | |
| Dietary Fiber | 7 g | |
| Sugars | 22 g | |
| Protein | 2 g | |
Dietary Exchanges
1 1/2 fruit, 1 vegetable, 1 1/2 fat
Ingredients
-
1 avocado (peeled, pitted) -
2 cups frozen, mixed berries -
2 cups cranberry juice beverage
Directions
-
Place all ingredients in a blender and process until smooth. -
Evenly distribute among 4 glasses and serve immediately.